• JALGAON JANATA SAHAKARI BANK LTD., JALGAON
    (Scheduled Bank)

 

News Details

LOCKER RENT CHARGES FROM 1.09.2023

Sr No Rent  Revised  Calculation for revised  rent 
  Urban  Metro URBAN METRO Urban Rent per Month Growth Urban Rent for 7 Month  Metro Growth Per Month Metro Rent for 7 Month Urban Locker Issue Urban Earning MetroLocker Issue Metro Total Earning (in Lakh)
1 750 1100 1000 1400 21 146 25 175 5302 7.73 554 0.97 8.70
2 950 2100 1300 2450 29 204 29 204 740 1.51 67 0.14 1.65
3 1500 2700 2100 3300 50 350 50 350 1769 6.19 431 1.51 7.70
4 2000 3500 2700 4200 58 408 58 408 271 1.11 30 0.12 1.23
5 3000 4700 4200 5900 100 700 100 700 269 1.88 135 0.95 2.83
6 3800 6500 5200 7900 117 817 117 817 525 4.29 120 0.98 5.27
7 5500 8800 7500 10900 167 1167 175 1225 426 4.97 80 0.98 5.95
                        Total  33.32

Download PDF   Download PDF